
Model Name/Number | TM900 |
Brand | eSSL |
Sensor Type | Optical Sensor |
Type Of Attandance System | Face Recognition |
Usage/Application | Face & Palm verification and Body Temperature Detection System - Face-TM900 |
Products Included | Machine |
Type Of System | Face Access Control |
Type Of Device | ATTENDANCE |
Power Source | AC 220 V |
Support | 6000 FACES |
Up to | 2 LAKH TRANSACTION |
Supports | 3000 PALMS |
Minimum Order Quantity | 1 |
Face & Palm verification and Body Temperature Detection System - Face-TM900 | |
---|---|
Display | 5-inch Touch Screen |
Face Capacity | 6,000 |
Palm Capacity | 3,000 |
Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
Transactions | 200,000 |
Operation System | Linux |
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes. |
Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Facial Recognition Speed | 1s |
Biometrics Algorithms | Face V5.8 & Finger V10.0 & Palm V12.0 |
Power Supply | 12V 3A |
Operating Humidity | 10% - 90% |
Operating Temperature | 16C 32C (60.8F 89.6F) |
Dimensions (W*H*D) | 91.93 220 22.5 (mm) |
Features | |
-- | Visible Light Facial Recognition |
-- | Better hygiene with touchless biometric authentication, temperature detection and masked individual identification |
-- | Anti-spoofing algorithm against print attack (laser, color and B/W photos), videos attack and 3D mask attack |
-- | Multiple Verification Methods: Face / Palm / Fingerprint / Card / Password |
Anti-epidemic Functions | |
-- | Mask detection |
-- | Body temperature detection |
-- | Temperature Measurement Distance: 30 50cm (11.64ft) |
-- | Temperature Measurement Accuracy: 0.3 C |
-- | Temperature Measurement Range: 34 45C (93.2 113F) |
Facial verification for masked individuals will increase FAR. Palm verification for masked individuals is recommended. | |
Temperature measurement data is for reference only, not for medical use. | |
SpeedFace-V5L[TD] is available for indoor enviroments without wind or direct sunlight. |
![]() |
MEGAMIND TECHNOSOFT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |